| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 13 1255 E 15TH AV | $599,900 | 3 | 3 | 1,227 | RE/MAX Crest Westside (VanW7) | 1986 | Vancouver East | Mount Pleasant VE | ![]() |
|
# TH12 260 E 7TH AV | $759,000 | 2 | 3 | 1,296 | TRG-The Residential Group Rlty | 2010 | Vancouver East | Mount Pleasant VE | ![]() |
|
1006 E 7TH AV | $669,900 | 2 | 3 | 1,184 | Domicile Real Estate Corp. | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
2318 WINDSOR ST | $659,900 | 3 | 3 | 1,152 | Domicile Real Estate Corp. | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
4525 PRINCE ALBERT ST | $709,900 | 3 | 2 | 1,397 | Multiple Realty Ltd. | 2011 | Vancouver East | Main | ![]() |
|
780 E 29TH AV | $699,900 | 3 | 2 | 1,416 | Multiple Realty Ltd. | 2011 | Vancouver East | Main | ![]() |
|
78 E 15TH AV | $699,000 | 2 | 2 | 1,177 | RE/MAX Select Realty | 2007 | Vancouver East | Mount Pleasant VE | ![]() |
|
513 E 7TH AV | $699,500 | 2 | 2 | 1,105 | TRG-The Residential Group Rlty | 2007 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 2 3050 ONTARIO ST | $489,000 | 2 | 1 | 798 | One Percent Realty Ltd. | 1992 | Vancouver East | Mount Pleasant VE | ![]() |
|
2731 SOPHIA ST | $569,900 | 2 | 1 | 925 | Dexter Associates Realty | 2009 | Vancouver East | Mount Pleasant VE | ![]() |
|
3080 ST CATHERINES ST | $758,000 | 2 | 3 | 1,227 | Homeland Realty | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 2521 2511 QUEBEC ST | $670,900 | 3 | 3 | 1,386 | Macdonald Realty [VanMn] | 2011 | Vancouver East | Mount Pleasant VE | ![]() |
|
2642 QUEBEC ST | $849,000 | 3 | 2 | 1,345 | Sotheby's Int'l Rlty Can (Van) | 2006 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 3 280 E 6TH AV | $458,000 | 1 | 720 | Sutton Grp-West Coast (w.blvd) | 1905 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
390 E 11TH AV | $799,000 | 3 | 3 | 1,531 | RE/MAX Crest Realty Westside | 2006 | Vancouver East | Mount Pleasant VE | ![]() |
|
3172 PRINCE EDWARD ST | $694,900 | 2 | 2 | 1,252 | Sutton Grp-West Coast (Brdwy) | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
3168 PRINCE EDWARD ST | $694,900 | 2 | 2 | 1,252 | Sutton Grp-West Coast (Brdwy) | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
403 E 16TH AV | $674,900 | 2 | 2 | 1,300 | Sutton Grp-West Coast (Brdwy) | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
3174 PRINCE EDWARD ST | $629,900 | 2 | 2 | 1,174 | Sutton Grp-West Coast (Brdwy) | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
312 UNION ST | $888,000 | 3 | 3 | 1,258 | Sutton Grp-West Coast (w.blvd) | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
828 GORE AV | $780,000 | 2 | 3 | 1,110 | Sutton Grp-West Coast (w.blvd) | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
808 GORE AV | $760,000 | 2 | 3 | 1,076 | Sutton Grp-West Coast (w.blvd) | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
818 GORE AV | $760,000 | 2 | 3 | 1,078 | Sutton Grp-West Coast (w.blvd) | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
308 UNION ST | $898,000 | 2 | 3 | 1,254 | Sutton Grp-West Coast (w.blvd) | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
3080 QUEBEC ST | $539,000 | 2 | 1 | 745 | Macdonald Realty [VanMn] | 2008 | Vancouver East | Mount Pleasant VE | ![]() |

