| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1166 E 12TH AV | $949,900 | 3 | 3 | 3,000 | RE/MAX Select Realty | 9999 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
842 E 11TH AV | $1,399,000 | 3 | 4 | 2,302 | RE/MAX Select Realty | 1912 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 513 55 E CORDOVA ST | $599,900 | 1 | 1 | 1,008 | RE/MAX Select Realty | 2006 | Vancouver East | Downtown VE | ![]() |
|
5314 TAUNTON ST | $990,000 | 5 | 3 | 2,732 | RE/MAX Select Realty | 1980 | Vancouver East | Collingwood VE | ![]() |
|
# 2202 1408 STRATHMORE MEWS ME | $859,000 | 2 | 2 | 982 | RE/MAX Select Realty | 2002 | Vancouver West | Yaletown | ![]() |
|
# 309 288 E 14TH AV | $369,000 | 1 | 1 | 603 | RE/MAX Select Realty | 1983 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
# 206 3736 - COMMERCIAL ST | $389,900 | 1 | 1 | 709 | RE/MAX Select Realty | 2012 | Vancouver East | Victoria VE | ![]() |
|
# 302 1330 BURRARD ST | $238,000 | 1 | 461 | RE/MAX Select Realty | 1979 | Vancouver West | Downtown VW | ![]() |
|
|
8222 LUCERNE RD | $2,670,000 | 6 | 6 | 3,723 | RE/MAX Select Realty | 2012 | Richmond | Garden City | ![]() |
|
78 E 15TH AV | $699,000 | 2 | 2 | 1,177 | RE/MAX Select Realty | 2007 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 307 1750 W 10TH AV | $525,000 | 2 | 2 | 1,059 | RE/MAX Select Realty | 1976 | Vancouver West | Fairview VW | ![]() |
|
# 1705 969 RICHARDS ST | $409,000 | 1 | 1 | 593 | RE/MAX Select Realty | 2002 | Vancouver West | Downtown VW | ![]() |
|
2840 TRIUMPH ST | $765,000 | 5 | 2 | 1,985 | RE/MAX Select Realty | 1946 | Vancouver East | Hastings East | ![]() |
|
# 15 5989 WALTER GAGE RD | $898,000 | 2 | 3 | 1,300 | RE/MAX Select Realty | 2007 | Vancouver West | University VW | ![]() |
|
# 17 10391 NO 3 RD RD | $468,000 | 3 | 2 | 1,450 | RE/MAX Select Realty | 1980 | Richmond | Broadmoor | ![]() |
|
# 725 774 GREAT NORTHERN WY | $414,900 | 2 | 2 | 872 | RE/MAX Select Realty | 1972 | Vancouver East | Mount Pleasant VE | ![]() |
|
3855 TUPPER ST | $1,398,000 | 5 | 5 | 2,925 | RE/MAX Select Realty | 1913 | Vancouver West | Cambie | ![]() |
|
3447 WILLIAM ST | $645,000 | 2 | 1 | 700 | RE/MAX Select Realty | 9999 | Vancouver East | Renfrew VE | ![]() |
|
# 2803 1199 SEYMOUR ST | $328,500 | 1 | 440 | RE/MAX Select Realty | 2005 | Vancouver West | Downtown VW | ![]() |
|
|
1562 GRAVELEY ST | $699,000 | 4 | 2 | 1,343 | RE/MAX Select Realty | 1912 | Vancouver East | Grandview VE | ![]() |
|
3067 GRAVELEY ST | $899,000 | 5 | 3 | 1,988 | RE/MAX Select Realty | 1931 | Vancouver East | Renfrew VE | ![]() |
|
# 302 1390 MARTIN ST | $249,000 | 2 | 2 | 1,000 | RE/MAX Select Realty | 1976 | South Surrey White Rock | White Rock | ![]() |
|
# 111 1844 W 7TH AV | $359,900 | 1 | 1 | 738 | RE/MAX Select Realty | 1972 | Vancouver West | Kitsilano | ![]() |
|
2418 NORCREST CT | $1,248,000 | 6 | 6 | 4,377 | RE/MAX Select Realty | 2005 | Burnaby North | Oakdale | ![]() |
|
3705 W 22ND AV | $2,988,000 | 4 | 4 | 2,814 | RE/MAX Select Realty | 2011 | Vancouver West | Dunbar | ![]() |

