| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
835 E 13TH AV | $958,888 | 3 | 3 | 2,519 | RE/MAX Masters Realty | 9999 | Vancouver East | Mount Pleasant VE | ![]() |
|
522 KEEFER ST | $1,048,000 | 7 | 3 | 3,166 | WESTSIDE Tom Gradecak Realty | 1910 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
1166 E 12TH AV | $949,900 | 3 | 3 | 3,000 | RE/MAX Select Realty | 9999 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
842 E 11TH AV | $1,399,000 | 3 | 4 | 2,302 | RE/MAX Select Realty | 1912 | Vancouver East | Mount Pleasant VE | ![]() |
|
237 E 7TH AV | $499,000 | 1 | 1 | 857 | RE/MAX Crest Westside (VanW7) | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 212 288 E 8TH AV | $329,900 | 1 | 1 | 628 | Blu Living | 1997 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 13 1255 E 15TH AV | $599,900 | 3 | 3 | 1,227 | RE/MAX Crest Westside (VanW7) | 1986 | Vancouver East | Mount Pleasant VE | ![]() |
|
419 JACKSON AV | $899,000 | 3 | 5 | 2,130 | Sutton Centre Realty | 1994 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 610 718 MAIN ST | $299,900 | 1 | 450 | Rennie & Associates Realty | 2009 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
# 106 774 GREAT NORTHERN WY | $249,900 | 1 | 1 | 614 | RE/MAX City Realty | 1975 | Vancouver East | Mount Pleasant VE | ![]() |
|
168 E 39TH AV | $1,599,000 | 7 | 5 | 3,047 | Sutton Grp-West Coast (Brdwy) | 1987 | Vancouver East | Main | ![]() |
|
# TH12 260 E 7TH AV | $759,000 | 2 | 3 | 1,296 | TRG-The Residential Group Rlty | 2010 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 107 3131 MAIN ST | $495,000 | 1 | 2 | 1,052 | Sutton Grp-West Coast (Brdwy) | 1991 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 320 711 E 6TH AV | $234,000 | 1 | 1 | 527 | Macdonald Realty [VanMn] | 1969 | Vancouver East | Mount Pleasant VE | ![]() |
|
747 E PENDER ST | $1,198,000 | 6 | 4 | 2,815 | RE/MAX Select Properties | 1902 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 703 298 E 11TH AV | $424,900 | 1 | 1 | 678 | Coldwell Banker Westburn Rlty. | 2008 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 1302 1088 QUEBEC ST | $575,000 | 2 | 2 | 948 | Re/Max Metro Realty | 1998 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 102 3010 ONTARIO ST | $599,988 | 2 | 2 | 1,153 | RE/MAX Ken Leong | 1984 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 304 334 E 5TH AV | $219,000 | 1 | 425 | Sutton Centre Realty | 1978 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
# 309 288 E 14TH AV | $369,000 | 1 | 1 | 603 | RE/MAX Select Realty | 1983 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 1702 125 MILROSS AV | $509,000 | 2 | 1 | 792 | Dexter Associates Realty | 2007 | Vancouver East | Mount Pleasant VE | ![]() |
|
219 E WOODSTOCK AV | $998,000 | 4 | 3 | 1,920 | Prudential Sussex Realty(WVan) | 1949 | Vancouver East | Main | ![]() |
|
# 408 2525 QUEBEC ST | $579,000 | 1 | 1 | 856 | oneflatfee.ca | 1994 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 503 125 MILROSS AV | $469,900 | 2 | 1 | 786 | Amex Broadway West Realty | 2007 | Vancouver East | Mount Pleasant VE | ![]() |
|
5845 QUEBEC ST | $989,000 | 4 | 1 | 1,712 | Sutton Grp-West Coast (Brdwy) | 9999 | Vancouver East | Main | ![]() |

