| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
835 E 13TH AV | $958,888 | 3 | 3 | 2,519 | RE/MAX Masters Realty | 9999 | Vancouver East | Mount Pleasant VE | ![]() |
|
522 KEEFER ST | $1,048,000 | 7 | 3 | 3,166 | WESTSIDE Tom Gradecak Realty | 1910 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
1166 E 12TH AV | $949,900 | 3 | 3 | 3,000 | RE/MAX Select Realty | 9999 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
842 E 11TH AV | $1,399,000 | 3 | 4 | 2,302 | RE/MAX Select Realty | 1912 | Vancouver East | Mount Pleasant VE | ![]() |
|
419 JACKSON AV | $899,000 | 3 | 5 | 2,130 | Sutton Centre Realty | 1994 | Vancouver East | Mount Pleasant VE | ![]() |
|
168 E 39TH AV | $1,599,000 | 7 | 5 | 3,047 | Sutton Grp-West Coast (Brdwy) | 1987 | Vancouver East | Main | ![]() |
|
747 E PENDER ST | $1,198,000 | 6 | 4 | 2,815 | RE/MAX Select Properties | 1902 | Vancouver East | Mount Pleasant VE | ![]() |
|
219 E WOODSTOCK AV | $998,000 | 4 | 3 | 1,920 | Prudential Sussex Realty(WVan) | 1949 | Vancouver East | Main | ![]() |
|
5845 QUEBEC ST | $989,000 | 4 | 1 | 1,712 | Sutton Grp-West Coast (Brdwy) | 9999 | Vancouver East | Main | ![]() |
|
396 E 43RD AV | $1,199,000 | 3 | 3 | 2,571 | Macdonald Realty Ltd. | 1927 | Vancouver East | Main | ![]() |
|
65 E 40TH AV | $1,089,000 | 4 | 2 | 1,944 | RE/MAX Real Estate Services | 1954 | Vancouver East | Main | ![]() |
|
737 E 14TH AV | $959,000 | 7 | 3 | 2,762 | Century 21 In Town Realty | 9999 | Vancouver East | Mount Pleasant VE | ![]() |
|
879 E PENDER ST | $799,000 | 6 | 2 | 1,900 | Royal Pacific Realty Corp. | 1971 | Vancouver East | Mount Pleasant VE | ![]() |
|
157 E 45TH AV | $1,588,000 | 7 | 5 | 2,732 | RE/MAX City Realty | 2011 | Vancouver East | Main | ![]() |
|
269 E 32ND AV | $1,049,000 | 4 | 2 | 1,816 | Sutton Grp-West Coast (Brdwy) | 1910 | Vancouver East | Main | ![]() |
|
6405 PRINCE EDWARD ST | $1,699,000 | 3 | 1 | 1,898 | Macdonald Realty Ltd. | 1905 | Vancouver East | Main | ![]() |
|
4278 JOHN ST | $870,000 | 4 | 2 | 2,000 | Global Force Realty Ltd. | 1910 | Vancouver East | Main | ![]() |
|
4479 SOPHIA ST | $999,000 | 2 | 2 | 1,266 | Macdonald Realty Ltd. | 1910 | Vancouver East | Main | ![]() |
|
643 E 10TH AV | $1,150,000 | 5 | 4 | 2,415 | Re/Max Metro Realty | 1994 | Vancouver East | Mount Pleasant VE | ![]() |
|
228 E 48TH AV | $1,248,800 | 7 | 4 | 1,753 | Sutton Grp West Coast (VanCam) | 2007 | Vancouver East | Main | ![]() |
|
6280 MAIN ST | $788,000 | 3 | 2 | 1,338 | Royal Pacific Realty Corp. | 2011 | Vancouver East | Main | ![]() |
|
151 E 27TH AV | $868,000 | 4 | 2 | 1,798 | Sutton Grp-West Coast (Brdwy) | 1910 | Vancouver East | Main | ![]() |
|
968 E 12TH AV | $699,000 | 3 | 4 | 1,430 | Planet Group Realty Inc. | 2004 | Vancouver East | Mount Pleasant VE | ![]() |
|
150 E 46TH AV | $1,320,000 | 6 | 4 | 2,200 | RE/MAX Select Properties | 2009 | Vancouver East | Main | ![]() |
|
567 E 13TH AV | $709,900 | 3 | 3 | 1,250 | Amex Broadway West Realty | 1995 | Vancouver East | Mount Pleasant VE | ![]() |

