| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
237 E 7TH AV | $499,000 | 1 | 1 | 857 | RE/MAX Crest Westside (VanW7) | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 212 288 E 8TH AV | $329,900 | 1 | 1 | 628 | Blu Living | 1997 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 610 718 MAIN ST | $299,900 | 1 | 450 | Rennie & Associates Realty | 2009 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
# 106 774 GREAT NORTHERN WY | $249,900 | 1 | 1 | 614 | RE/MAX City Realty | 1975 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 107 3131 MAIN ST | $495,000 | 1 | 2 | 1,052 | Sutton Grp-West Coast (Brdwy) | 1991 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 320 711 E 6TH AV | $234,000 | 1 | 1 | 527 | Macdonald Realty [VanMn] | 1969 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 703 298 E 11TH AV | $424,900 | 1 | 1 | 678 | Coldwell Banker Westburn Rlty. | 2008 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 1302 1088 QUEBEC ST | $575,000 | 2 | 2 | 948 | Re/Max Metro Realty | 1998 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 102 3010 ONTARIO ST | $599,988 | 2 | 2 | 1,153 | RE/MAX Ken Leong | 1984 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 304 334 E 5TH AV | $219,000 | 1 | 425 | Sutton Centre Realty | 1978 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
# 309 288 E 14TH AV | $369,000 | 1 | 1 | 603 | RE/MAX Select Realty | 1983 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 1702 125 MILROSS AV | $509,000 | 2 | 1 | 792 | Dexter Associates Realty | 2007 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 408 2525 QUEBEC ST | $579,000 | 1 | 1 | 856 | oneflatfee.ca | 1994 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 503 125 MILROSS AV | $469,900 | 2 | 1 | 786 | Amex Broadway West Realty | 2007 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 510 2321 SCOTIA ST | $419,000 | 1 | 1 | 609 | RE/MAX Select Properties | 2011 | Vancouver East | Main | ![]() |
|
# 411 237 E 4TH AV | $549,000 | 1 | 2 | 1,097 | RE/MAX Masters Realty | 1993 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 207 1188 QUEBEC ST | $589,000 | 2 | 2 | 1,342 | RE/MAX Crest Westside (VanW7) | 1992 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 408 711 E 6TH AV | $199,900 | 1 | 1 | 441 | RE/MAX Crest Westside (VanW7) | 1965 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 711 718 MAIN ST | $415,800 | 1 | 1 | 693 | Advent Real Estate Services | 2009 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 404 328 E 11TH AV | $415,000 | 1 | 1 | 773 | One Percent Realty Ltd. | 2006 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 101 225 E 19TH AV | $498,800 | 2 | 2 | 862 | RE/MAX Select Properties | 1993 | Vancouver East | Main | ![]() |
|
# 303 1030 QUEBEC ST | $1,098,000 | 2 | 3 | 1,982 | Prudential Sussex Realty | 2004 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 508 718 MAIN ST | $359,900 | 1 | 1 | 575 | RE/MAX Crest Westside (VanW7) | 2007 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 111 1040 E BROADWAY BB | $279,000 | 1 | 1 | 652 | Sutton Grp-West Coast (Brdwy) | 1984 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 302 975 E BROADWAY BB | $235,000 | 1 | 1 | 579 | RE/MAX City Realty | 1979 | Vancouver East | Mount Pleasant VE | ![]() |

